CardioPart 12 Blue details
Accessories / Components
Accessories
- Patient cable
Accessories
- Patient cable
Technical Data
Dynamic range | +/- 316 mV DC |
Sample rate | 8000 Hz [125 μs] for each of the 10 electrode channels |
Resolution | 1 μV/LSB [0.01 mm] |
Frequency range | 0 – 150 Hz |
Pacemaker detection | Digital monitoring of all electrodes |
Input impedance | > 50 MOhm |
Electrodes check | Frequency analysis and impedance measurement |
Input protection | Against defibrillator shock1) and HF from surgery devices |
Patient cable connection | 15-pin D-Sub for 10-lead patient cable |
Applied part | Type CF |
PC interface | Bluetooth Class 1 or Class 2 |
Power supply | 2 Mignon AA alkaline or rechargeable batteries |
R wage trigger output | Via separate radio module |
Dimensions | 110 mm x 64 mm x 28 mm |
Weight | 160 g |
Standards | DIN EN 60601-1, DIN EN 60601-2, DIN EN 60601-2-25, DIN EN 60601-2-51; ANSI/AAMI EC 11 |
1) The patient cable or suction electrode system must feature a protective resistor of 10 kOhm in each of the cables. Protection against defibrillator
discharge is only ensured through the use of a patient cable or suction electrode system of this type.
1) The patient cable or suction electrode system must feature a protective resistor of 10 kOhm in each of the cables. Protection against defibrillator
discharge is only ensured through the use of a patient cable or suction electrode system of this type.
Product Inquiry
Would you like information about our products? Simply fill out the inquiry form - we will get back to you as soon as possible.
All fields with a "*" are mandatory!